- Asia University
- Faculty
- Faculty of Business Administration
- Department of Data Science
- Faculty introduction
Faculty introduction
family name | Incumbent | Specialized field | keyword |
AGATA Teru Faculty information | Professor | Library (Library Administration) Information Science, Humanistic and Social Informatics, Media Informatics and Databases, Fundamentals of Informatics | Informatics, Information Library (Library Administration) Science, Humanities and Social Informatics, Databases, Fundamentals of Informatics |
Kiyoka Arai Faculty information | Special Duty Professor | Educational Psychology | Educational measurement, test theory |
Tomoya IgarashiFaculty Information | Lecturer | Library (Library Administration) Information Science | Library (Library Administration) Information Science |
ISHIZUKA Takaofaculty information | Associate Professor | Intelligent Informatics, Systems Engineering, Business Management | Business Administration, Physics, Problem Solving |
TOJO Satoshi
Faculty information | Professor | Intelligent Informatics | Artificial Intelligence, Evolutionary Linguistics, Music Information Processing, Logic, Agent Communication |
HIRAOKA KazuyukiHiraoka faculty information | Professor | Mathematical Informatics, Applied Mathematics, Statistical Mathematics, Fundamentals of Mathematics | Mathematical engineering |
HORI Genfaculty information | Professor | Applied Physics, Engineering Fundamentals, Information Science Fundamentals | Applied Physics, Engineering Fundamentals |
YOSHIDA Ritsufaculty information | Professor | Elementary particles | physics, elementary particles, quantum fields, gravity |
<Updated September 25, 2024>
Department of Data Science