- Asia University
- Faculty
- Faculty of Business Administration
- Department of Data Science
- Faculty introduction
Faculty introduction
family name | Incumbent | Specialized field | keyword | Possible themes for on-site Lecture (lectures) |
AGATA Teru Faculty information | Professor | Library (Library Administration) Information Science, Humanistic and Social Informatics, Media Informatics and Databases, Fundamentals of Informatics | Informatics, Information Library (Library Administration) Science, Humanities and Social Informatics, Databases, Fundamentals of Informatics | Determining the decipherability of undeciphered documents/Identifying the author using compression programs |
Kiyoka Arai Faculty information | Special Duty Professor | Educational Psychology | Educational measurement, test theory | Psychological statistics/test theory |
Tomoya IgarashiFaculty Information | Lecturer | Library (Library Administration) Information Science | Library (Library Administration) Information Science | The role of Library (Library Administration) in society |
ISHIZUKA Takaofaculty information | Associate Professor | Intelligent Informatics, Systems Engineering, Business Management | Business Administration, Physics, Problem Solving | Looking at business management from a physics perspective / Understanding AI from a business management perspective / New common sense management |
TOJO Satoshi
Faculty information | Professor | Intelligent Informatics | Artificial Intelligence, Evolutionary Linguistics, Music Information Processing, Logic, Agent Communication | Mathematical logic / Formal languages and automata / Introduction to artificial intelligence / Natural language processing / Music information processing |
HIRAOKA KazuyukiHiraoka faculty information | Professor | Mathematical Informatics, Applied Mathematics, Statistical Mathematics, Fundamentals of Mathematics | Mathematical engineering | Mathematical Engineering |
HORI Genfaculty information | Professor | Applied Physics, Engineering Fundamentals, Information Science Fundamentals | Applied Physics, Engineering Fundamentals | Music Information Processing |
YOSHIDA Ritsufaculty information | Professor | Elementary particles | physics, elementary particles, quantum fields, gravity | The view of nature and the world presented by modern science |
<Updated on May 27, 2025>
Department of Data Science