- Asia University
- Research
- research results using research grants, research incentive programs, etc.
research results using research grants, research incentive programs, etc.
PAGE SECTIONS
For papers and other works published as research results, if they are held in the university Library (Library Administration) or are published on the official website of the submission destination, an external link will be attached in the "Library (Library Administration) Holdings/External Links" section. If the material is held in the university Library (Library Administration), you will be redirected to the search screen (OPAC), where you can enter the [Name of Publication] and search. Details of grant recipients and business travelers can be found in "Faculty Information."
▽ research grant and subsidy systems established by our university are as follows.
|
|
|
|
|
|
|
|
*Faculty affiliations are those at the time of publication and research period.
Special research Grant (Individual research)
The Special research Grant (Individual research) is awarded research research conducted by full-time faculty members that has already begun and is expected to produce excellent results through this system, taking into consideration research 's purpose, plan, originality, feasibility, and reasonableness of costs. We will be announcing the results research that has utilized this grant from 2019 onwards.year | research topic name | Applicant | research results presentation | Library (Library Administration) holdings/ External links |
2019 | No applicable person | |||
2020 | The relationship between athletic performance, physique, physical fitness, and executive function in youth soccer players | HIGASHIURA Takuro (Faculty of International Relations) | Preparing to publish results | |
2021 | Comprehensive research on international marketing strategies and business performance | KIM Hyeong Jung (Faculty of International Relations) | The impact of international marketing strategies and organizational characteristics on business performance: Focusing on the moderating effect of agility International Business research, Vol. 16, No. 2, International Business research Association, 2024 | |
2022-2023 | No applicable person | |||
FY2024 | Clarifying the Actual Conditions of Protection and Management of Overseas Chinese in Japan by Modern Chinese Overseas Agencies: Focusing on Hakodate and Niigata | AOYAMA Harutoshi (Faculty of International Relations) | Preparing to publish results |
Special research Incentive Program
The Special research Incentive Program is a program that allows full-time faculty members to devote themselves to research for a certain period of time in order to improve their academic research and education. We will be announcing the results of research conducted under this program from 2019 onwards.Fiscal year (research period) | research topic name | Applicant | research results presentation | Library (Library Administration) holdings/ External links |
2019 (2019.9.21-2020.3.31) | EU business law, particularly the impact of EU law (treaties and derivative laws) on the domestic laws or business activities of EU member states and third countries, including Japan | UEDA Hiromi (Faculty of Law) | The Cross-Border Reorganization Directive and Brexit “EU Law research” No. 8, Shinzansha, 2020.6 | |
2020-2021 | No applicable person | |||
2022 (2022.4.1-2023.3.31) | Towards a systematic understanding of high-involvement consumer behavior | NISHIHARA Akihiro (Faculty of Business Administration) | Preparing to publish results | |
2022 (2022.4.1-2023.3.31) | research on the formation of American constitutional law | IIDA Minoru (Faculty of Law) | Preparing to publish results | |
2022 (2022.4.1-2023.3.31) | research on Indonesian Democracy | MASUHARA Ayako (International Relations Department) | Preparing to publish results | |
2023 (April 1, 2023 - March 31, 2024) | Analysis of demographic relationships regarding sports activities in Japan | YOKOYAMA Fumito (Faculty of Business Administration) | Japanese people's thoughts on sports in 2022: Text mining and correspondence analysis of free responses from the nationwide survey "Sports Life Data 2022" Sports Hospitality research Group, December 2024 | Nothing |
2023 (April 1, 2023 - March 31, 2024) | research on the 20th century Japanese literary figure, Ooka Shohei | TACHIO Makoto (Faculty of Economics) | ①""Facts" that connect "then" and "now" -- Focusing on Ooka Shohei's "The Story of Shoes" "Showa Literature research" Vol. 90, Showa Literature Association, March 2025 ② Ooka Shohei's "Prewar": Gide Stendhal's "Youth" Japanese Language and Literature, Vol. 102, No. 5, The Society for Japanese Language and Literature, University of Tokyo, May 2025 | |
2023
(April 1, 2023 - March 31, 2024) | ① Economic consequences of the disclosure of comprehensive income (Kaken 20K02016) ② Management earnings forecast disclosure strategies and economic consequences (Kakenhi 25780291 and 16K17214) | SUZUKI Tomohiro (Faculty of Business Administration) | Preparing to publish results | |
2023
(April 1, 2023 - March 31, 2024) | research 19th century Russian literature, research émigré literature | MATSUMOTO Kenshin (Faculty of Law) | Preparing to publish results | |
FY2024
(April 1, 2024 - March 31, 2025) | Application of Dworkin's concept of distributive justice to tax policy | FUJIOKA Daisuke (Faculty of Law) | Preparing to publish results | |
FY2024
(April 1, 2024 - March 31, 2025) | Globalization and Landlocked Developing Countries | ARAI Takao (Faculty of International Relations) | Preparing to publish results |
Overseas research system (long-term)
The overseas research program is a system in which full-time faculty members are stationed at overseas universities or equivalent academic research institutions for a certain period of time to engage in research in their major academic field, with the aim of improving research and education. We will be announcing the results of research conducted under this program from 2019 onwards.Fiscal year (research period) | research Themes | Applicant | research results presentation | Library (Library Administration) holdings/ External links |
2019 degree
(April 1, 2019 - March 31, 2020) | Environmental issues and the preservation of traditional culture in the North American Indigenous cultural sphere (United States and Canada) | KAMATA Jun (Faculty of Business Administration) | The Challenge of Traditional Cultural Revival by First Nations in Alberta, Canada: Casinos and Cultural Revival
The University of Tokyo America Pacific research, No. 21, The University of Tokyo Graduate School General Culture research Department of Global Area research Organization America Pacific research Center, 2021.3 | To the paper publication site University of Tokyo Academic Repository |
2019 degree (September 1, 2019 - August 31, 2020) | The development of East Asian historical awareness in American society and its international impact | ITO Yuko (country Faculty of International Relations) | From Legal Battles to Memory Battles: The Political Process of the Asian American Civil Movement in California from the Late 1990s to the Early 2000s
American History research, Vol. 47 (September 5, 2024), Japan Association for American History, 2024 | |
2020 (2020.9.1-2021.8.31) | A Historical Theory Exploring the Origins of the Two World Wars in the Twentieth Century from the History of International Politics in the 19th Century research and a Historical Survey of the East Asian Policies of Major Western Countries (Germany, Britain, and the Soviet Union) in the 1920s | OHARA Shunichiro (Faculty of Law) | The Rise and Collapse of Collective Security in the Vienna System: How to Create a Peace Order that Overcomes the "East-West Conflict" Asia Law Journal, Vol. 58, No. 1, Asia University Research Institute of Law, August 2023 | To Library (Library Administration) OPAC |
2021 (2021.9.1-2022.8.31) | Comparative analysis of the development strategy formation process in Asian international financial centers: Singapore and Tokyo | FUDA Koji (Faculty of Economics) | The evolution of financial regulation and the role of the monetary authority of Singapore: a historical analysis based on organizational knowledge creation theory 『Manegement & Organizational History』2024.12 | To the paper publication site Taylor&Francis online |
2022 (2022.4.1-2023.3.31) | research on the Representation of Emotions in Elizabethan and Stuart Drama | IKEDA Akiko (Faculty of Law) | Leontes and Othello Played by John Gielgud: His Portrayal of Jealousy Central English and American Literature, No. 57, Central English and American Literature Society, March 2024 | Nothing |
2022 (2022.9.1-2023.8.31) | research into the impact of the pandemic on individual economic entities and the economy as a whole | SHIN Inyong (Faculty of Economics) | ①Changes in Time Preference Caused by the COVID-19 Pandemic 『East Asian Economic Review』vol.27,no.3、Korea Institute for International Economic Policy、2023.9 ②The effect of pandemics on income inequality: Visualizing a theoretical analysis 『Economic Modelling』vol.133、Elsevier、2024.4 | ①Go to the paper publication site East Asian Economic Review ②Goto the paper publication site Science Direct |
2023-2024 | No applicable person |
Tokyu Educational research Grant
The Tokyu Education and research Grant is a grant donated by Tokyu Group Corporation to full-time faculty members for research in their major academic fields that is expected to produce outstanding results, taking into consideration research 's purpose, plan, originality, feasibility, and reasonableness of costs. We will introduce research results that have been achieved using this grant since 2019.year | research Themes | Applicant | research results presentation | Library (Library Administration) holdings/ External links |
2019-2022 | No applicable person | |||
2023 | Analysis of Data-Driven Finance in China | LI Lirong (Faculty of Urban Innovation) | Preparing to publish results
| |
2024-2025 | No applicable person |
Overseas academic conference travel assistance
With the aim of promoting academic exchange among research and invigorating research activities, the university subsidizes part of the travel expenses required when full-time faculty members attend academic conferences or international meetings held overseas as presenters or Officer.Fiscal year (announcement month) | Name of academic society or conference (name of organizing organization) | Country of travel | Applicant | Presentation theme (if participating as Officer, name of the person in charge) |
2019 (June) | FUTURE OF BUILDING 2019 (ADVANTAGE AUSTRIA) | Austria | OKAMURA Hisakazu (Faculty of Urban Innovation) | "Technologies in Building Industry as Smartcity" |
2019 (June) | FUTURE OF BUILDING 2019 (ADVANTAGE AUSTRIA) | Austria | GOTO Yasuhiro (Faculty of Urban Innovation) | "Challenges of Asian mega cities to be sustainable" |
2019 (July) | Nabokov Readings 2019 (Institute of Russian Literature The Pushkin House of the Russian Academy of Sciences) | Russia | MATSUMOTO Kenshin (Faculty of Law) | "И. С. Тургенев и В. В. Набоков ― шахматная связь между двумя писателями" |
Fiscal Year 2019 (September) | iPRES 2019 (Dutch Digital Heritage Network) | Netherlands | AGATA Teru (Faculty of Business Administration) | "LONG-TERM PRESERVATION OF PDF FILES IN INSTITUTIONAL REPOSITORIES IN JAPAN" |
Fiscal Year 2019 (September) | 27th European Sport Management Conference (European Association for Sport Management) | Spay hmm | ISHIGURO Emi (Faculty of Business Administration) | "A Study On The Factors Related To Unpaid Coaches' Voluntarism; Characteristics Of 'Unwilling Coaches' " |
Fiscal Year 2019 (October) | 31st Asian- Pacific Conference on International Accounting Issues 2019 (ASIAN-PACIFIC CONFERENCE) | Poe land | SEKI Koreyoshi (Faculty of Business Administration) | "Comprehensive Income and Credit Risk: Evidence from Japan" |
FY2020~2022 | Travel restrictions in place and not applicable to anyone | |||
Fiscal year 2023 (July) | Association for Consumer Research Special Conference on Metaverse (Association for Consumer Research) | Fran vinegar | FUKUDA Reo (Faculty of Business Administration) | "The influence of scarcity in a metaverse" |
Fiscal year 2023 (October) | 32st Asian- Pacific Conference on International Accounting Issues 2023 (ASIAN-PACIFIC CONFERENCE) | Australia | SEKI Koreyoshi (Faculty of Business Administration) | "Degree of Managerial Confidence and Discretionary Expense Adjustments" |
Fiscal year 2024 (April) | iConference 2024 (iSchools) | China | Tomoya Igarashi (Faculty of Business Administration) | "Community Members’ Perspective on Public Libraries as Places to Overcome Social Divisions: A Case Study in Oslo" |
Fiscal year 2024 (July) | ①FEPSAC- 17th Congress 2024: European Congress of Sport and Exercise Psychology (European Federation of Sport Psychology) ②33rd International Congress of Psychology (International of Cngress of Psycology) | 1. Austria 2. Czech Republic | SHIKANAI Nao (Faculty of Business Administration) | ① "Psychological distance in maternal relationships and anxiety in female university student aesthetic athletes" ② "Relationships between anxiety and body sway: A case study of university students" |
Fiscal year 2024 (July) | 33rd International Congress of Psychology (International of Cngress of Psycology) | Czech Republic | TAKAISHI Koichi (Faculty of Business Administration) | "Effects of empathy on the willingness to rescue with AED in emergent situations" |
Fiscal year 2024 (September) | 32nd DAYS OF FRANE PETRIĆ (CROATIAN PHILOSOPHICAL SOCIETY) | Croatia | Eri Kato (Faculty of Business Administration) | "Nature Worship in Japan and Changing Perceptions of Dogs" |
Fiscal year 2024 (November) | ACSP2024 Annual Conference (Association of Collegiate Schools of Planning) | America | SCHOUTEN Andrew (Faculty of Urban Innovation) | "Vehicle Ownership Changes in California During the COVID-19 Era" |
Fiscal year 2024 (November) | 44th Euro-Asia Management Studies Association (Euro-Asia Management Studies Association) | India | ARAI Masashi (Faculty of International Relations) | 〈EAMSA Board Advisory Committee〉 |
Fiscal year 2024 (December) | Australian and New Zealand Marketing Academy Annual Conference (Australian and New Zealand Marketing Academy) | Australia | FUKUDA Reo (Faculty of Business Administration) | "Metaverse Ownership: Real-World Brand Impact and Intentions" |
Fiscal year 2024 (December) | Joint Conference on Digital Libraries (Association for Computing Machinary,IEEE Computer Society) | Hong Kong (China) | AGATA Teru (Faculty of Business Administration) | "Japanese Manga Translations in UK Public Libraries" |
Special research Grant (Joint research) / (Publication Grant), Overseas research Program (Short-Term)
No applicants or recipients since 2019<Updated on October 1, 2025>